%PDF-1.4
%????
1 0 obj
<<
/CreationDate (D:20230105000952+05'30')
/Creator (Adobe InDesign 18.1 \(Windows\))
/ModDate (D:20230109114504-05'00')
/Producer (Adobe PDF Library 17.0)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-US)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4192
/Subtype /XML
/Type /Metadata
>>
stream
2023-01-05T00:09:52+05:30
2023-01-05T00:10:24+05:30
Adobe InDesign 18.1 (Windows)
2023-01-09T11:45:04-05:00
uuid:96327fe1-8671-4d08-a3ab-30e573b86465
xmp.did:10A7049EEFEEE2118A01CA021E0EF342
xmp.id:41359a32-9648-ba47-b9da-6efd903d7375
proof:pdf
xmp.iid:b7e40b8f-c4d9-d848-8b8e-0e930700654d
xmp.did:47d89e09-2266-a349-8178-22b9c2a91397
xmp.did:10A7049EEFEEE2118A01CA021E0EF342
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 18.1 (Windows)
/
2023-01-05T00:09:52+05:30
application/pdf
Adobe PDF Library 17.0
False
endstream
endobj
4 0 obj
<<
/Count 25
/Kids [6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 27
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/Count 5
/Kids [14 0 R 15 0 R 16 0 R 17 0 R 18 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
7 0 obj
<<
/Count 5
/Kids [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
8 0 obj
<<
/Count 5
/Kids [24 0 R 25 0 R 26 0 R 27 0 R 28 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
9 0 obj
<<
/Count 10
/Kids [29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R 38 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
10 0 obj
<<
/A2 <<
/LineHeight 14.0
/O /Layout
>>
/A4 <<
/LineHeight 16.0
/O /Layout
>>
/A0 <<
/LineHeight 10.0
/O /Layout
>>
/A9 <<
/LineHeight 9.0
/O /Layout
>>
/A12 <<
/LineHeight 170.0
/O /Layout
>>
/A13 <<
/LineHeight 0.0
/O /Layout
>>
/Pa0 <<
/LineHeight 10.0
/O /Layout
/SpaceAfter 5.0
>>
/Pa3 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
>>
/Pa4 <<
/LineHeight 14.0
/O /Layout
/SpaceAfter 4.0
/SpaceBefore 9.0
>>
/Pa5 <<
/LineHeight 9.5
/O /Layout
/SpaceAfter 6.0
>>
/Pa6 <<
/LineHeight 14.0
/O /Layout
/SpaceAfter 6.0
>>
/Pa7 <<
/LineHeight 16.0
/O /Layout
/SpaceAfter 4.0
/SpaceBefore 9.0
>>
/Pa8 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 4.0
/SpaceBefore 9.0
>>
/Pa9 <<
/LineHeight 24.0
/O /Layout
/SpaceAfter 6.0
>>
/Pa10 <<
/LineHeight 14.0
/O /Layout
>>
/Pa11 <<
/LineHeight 11.0
/O /Layout
/SpaceAfter 1.0
>>
/Pa12 <<
/LineHeight 56.0
/O /Layout
/SpaceAfter 6.0
>>
/Pa13 <<
/LineHeight 7.0
/O /Layout
>>
/Pa14 <<
/LineHeight 10.0
/O /Layout
/SpaceAfter 5.0
/TextIndent 18.0
>>
/Pa15 <<
/LineHeight 10.0
/O /Layout
/SpaceAfter 5.0
/TextAlign /Center
>>
/Pa16 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 6.0
>>
/Pa17 <<
/LineHeight 9.5
/O /Layout
/SpaceAfter 6.0
/TextIndent -8.0
/StartIndent 8.0
>>
/Pa18 <<
/LineHeight 24.0
/O /Layout
/SpaceAfter 6.0
/TextAlign /Center
>>
/Pa19 <<
/LineHeight 8.5
/O /Layout
/SpaceAfter 5.0
/TextAlign /Center
>>
/Pa20 <<
/LineHeight 8.5
/O /Layout
/SpaceAfter 5.0
>>
/Pa22 <<
/LineHeight 11.0
/O /Layout
>>
/Pa23 <<
/LineHeight 9.5
/O /Layout
/SpaceBefore 4.0
>>
/Pa24 <<
/LineHeight 9.5
/O /Layout
>>
>>
endobj
11 0 obj
<<
/K 39 0 R
/Lang (en-US)
/P 5 0 R
/S /Document
>>
endobj
12 0 obj
<<
/Nums [0 40 0 R 1 41 0 R 2 42 0 R 3 43 0 R 4 44 0 R 5 45 0 R 6 46 0 R 7 47 0 R
8 48 0 R 9 49 0 R 10 50 0 R 11 51 0 R 12 52 0 R 13 53 0 R 14 54 0 R 15 55 0 R
16 56 0 R 17 57 0 R 18 58 0 R 19 59 0 R 20 60 0 R 21 61 0 R 22 62 0 R 23 63 0 R
24 64 0 R 25 65 0 R 26 66 0 R]
>>
endobj
13 0 obj
<<
/Name /P
/Story /Sect
/email /P
/Article /Art
/Body_copy /P
/Subhead_2 /P
/Subhead_3 /P
/Subhead_4 /P
/Subhead_5 /P
/Quote_mark /P
/Standfirst /P
/Quote_white /P
/Headline_Title /P
/Page_No_s_Left /P
/Figure_question /P
/TOC_page_number /P
/subtotal_8.5_10 /P
/Subhead_1_Regular /P
/Headline_Title_New /P
/Document_title_Addit /P
/NormalParagraphStyle /P
/Quote__Authors_Name_ /P
/Standfirst_EY_inters /P
>>
endobj
14 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 67 0 R
/CropBox [0.0 0.0 595.276 841.89]
/Group 68 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 5234
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 3
/PageItemUIDToLocationDataMap <<
/0 [7062.0 2.0 3.0 35.0 -308.342 327.685 -60.8077 1.0 0.0 0.0 1.0 117.853 -247.505]
/1 [12606.0 0.0 3.0 -291.26 -4.0 -32.8819 380.367 1.0 0.0 0.0 1.0 -245.669 -83.4769]
/2 [-32768.0 1.0 3.0 -529.92 -354.8 -124.394 -133.002 1.0 0.0 0.0 1.0 -496.229 -434.277]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -396.0]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 69 0 R
>>
/XObject <<
/Fm0 70 0 R
/Fm1 71 0 R
>>
>>
/Rotate 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
15 0 obj
<<
/ArtBox [0.0 0.0 1190.55 841.89]
/BleedBox [0.0 0.0 1190.55 841.89]
/Contents 72 0 R
/CropBox [0.0 0.0 1190.55 841.89]
/Group 73 0 R
/MediaBox [0.0 0.0 1190.55 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 9079
/1 9080
>>
/NumberofPages 2
/PageWidthList <<
/0 595.276
/1 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 19
/PageItemUIDToLocationDataMap <<
/0 [7445.0 20.0 3.0 528.276 381.746 550.276 390.544 1.0 0.0 0.0 1.0 260.674 388.832]
/1 [7491.0 19.0 3.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/2 [7514.0 18.0 3.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/3 [8842.0 17.0 3.0 175.925 384.945 526.287 390.544 1.0 0.0 0.0 1.0 199.11 392.031]
/4 [9470.0 11.0 4.0 -595.276 390.544 0.0 390.544 1.0 0.0 0.0 1.0 0.0 390.544]
/5 [9533.0 3.0 4.0 -604.276 -208.57 157.819 255.225 1.0 0.0 0.0 1.0 0.0 -1120.09]
/6 [9558.0 4.0 2.0 -510.84 -265.444 -230.535 -243.049 1.0 0.0 0.0 1.0 -458.326 -276.226]
/7 [9583.0 5.0 4.0 -510.84 -277.01 -475.908 -274.01 1.0 0.0 0.0 1.0 -291.4 -3227.36]
/8 [9592.0 0.0 0.0 0.0 -429.945 604.276 429.945 1.0 0.0 0.0 1.0 0.0 -1039.89]
/9 [9612.0 6.0 2.0 -511.2 -182.083 -45.0 228.737 1.0 0.0 0.0 1.0 -176.771 -33.7626]
/10 [9658.0 12.0 4.0 -1312.94 243.199 1312.94 243.199 1.0 0.0 0.0 1.0 0.0 243.199]
/11 [9660.0 7.0 4.0 -550.276 -299.57 -550.276 -299.57 1.0 0.0 0.0 1.0 0.0 -1023.89]
/12 [9665.0 8.0 4.0 -511.2 296.647 209.52 298.647 1.0 0.0 0.0 1.0 1.0 -1024.27]
/13 [11954.0 22.0 3.0 486.333 -392.598 550.276 -387.0 1.0 0.0 0.0 1.0 509.518 -385.512]
/14 [12045.0 2.0 2.0 0.0 -429.945 604.276 429.945 1.0 0.0 0.0 1.0 0.0 -1039.89]
/15 [15024.0 9.0 4.0 48.6772 -251.993 209.598 297.366 1.0 0.0 0.0 1.0 1.0 -1024.27]
/16 [-32768.0 10.0 4.0 208.8 297.87 208.8 297.87 1.0 0.0 0.0 1.0 0.0 -947.73]
/17 [-32768.0 1.0 4.0 -662.4 -429.945 842.942 574.71 0.854294 0.0 0.0 0.854294 -662.4 -429.945]
/18 [-32768.0 13.0 4.0 -511.2 -420.945 -511.2 420.945 1.0 0.0 0.0 1.0 -511.2 0.0]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
/1 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 74 0 R
>>
/ExtGState <<
/GS0 69 0 R
/GS1 75 0 R
/GS2 76 0 R
>>
/Font <<
/TT0 77 0 R
/TT1 78 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 79 0 R
/Fm1 80 0 R
/Im0 81 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 1190.55 841.89]
/Type /Page
>>
endobj
16 0 obj
<<
/ArtBox [0.0 0.0 1190.55 841.89]
/BleedBox [0.0 0.0 1190.55 841.89]
/Contents 82 0 R
/CropBox [0.0 0.0 1190.55 841.89]
/Group 83 0 R
/MediaBox [0.0 0.0 1190.55 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 12129
/1 12130
>>
/NumberofPages 2
/PageWidthList <<
/0 595.276
/1 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 10
/PageItemUIDToLocationDataMap <<
/0 [7445.0 13.0 3.0 528.276 381.746 550.276 390.544 1.0 0.0 0.0 1.0 260.674 388.832]
/1 [7491.0 12.0 3.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/2 [7514.0 11.0 3.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/3 [8842.0 10.0 3.0 175.925 384.945 526.287 390.544 1.0 0.0 0.0 1.0 199.11 392.031]
/4 [11954.0 14.0 3.0 486.333 -392.598 550.276 -387.0 1.0 0.0 0.0 1.0 509.518 -385.512]
/5 [12158.0 3.0 2.0 -509.4 -256.74 -89.28 273.458 1.0 0.0 0.0 1.0 -509.4 -82.8548]
/6 [12650.0 2.0 4.0 -604.276 -312.945 157.819 326.82 1.0 0.0 0.0 1.0 0.0 -1101.7]
/7 [15003.0 0.0 0.0 -604.276 -429.945 604.276 429.945 1.0 0.0 0.0 1.0 86.9244 30.8551]
/8 [15004.0 4.0 4.0 -550.0 -429.945 -548.0 274.62 1.0 0.0 0.0 1.0 0.0 -2079.78]
/9 [-32768.0 1.0 4.0 -644.917 -429.945 849.331 566.22 1.0809 0.0 0.0 1.0809 -644.917 -429.945]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
/1 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 69 0 R
/GS1 84 0 R
>>
/Font <<
/TT0 77 0 R
/TT1 78 0 R
/C2_0 85 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 86 0 R
/Fm1 87 0 R
/Im0 88 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 1190.55 841.89]
/Type /Page
>>
endobj
17 0 obj
<<
/ArtBox [0.0 0.0 1190.55 841.89]
/BleedBox [0.0 0.0 1190.55 841.89]
/Contents 89 0 R
/CropBox [0.0 0.0 1190.55 841.89]
/Group 90 0 R
/MediaBox [0.0 0.0 1190.55 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 9651
/1 9652
>>
/NumberofPages 2
/PageWidthList <<
/0 595.276
/1 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 13
/PageItemUIDToLocationDataMap <<
/0 [9715.0 15.0 3.0 528.276 381.746 550.276 390.544 1.0 0.0 0.0 1.0 260.674 388.832]
/1 [9738.0 14.0 3.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/2 [9761.0 13.0 3.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/3 [9786.0 16.0 3.0 175.925 384.945 526.287 390.544 1.0 0.0 0.0 1.0 199.11 392.031]
/4 [9853.0 3.0 2.0 -288.638 -7.36 -45.0 309.238 1.0 0.0 0.0 1.0 -36.0 183.23]
/5 [10387.0 2.0 4.0 -604.276 -429.945 595.276 -48.4373 1.0 0.0 0.0 1.0 0.0 -2079.78]
/6 [12221.0 4.0 2.0 -550.276 -7.36 -328.32 224.742 1.0 0.0 0.0 1.0 -297.638 183.23]
/7 [12246.0 5.0 2.0 45.0 -7.36 280.8 308.971 1.0 0.0 0.0 1.0 297.638 227.412]
/8 [12271.0 6.0 2.0 306.638 -7.36 550.276 284.491 1.0 0.0 0.0 1.0 307.138 35.8707]
/9 [15263.0 7.0 2.0 -550.276 -137.995 -199.276 -90.8 1.0 0.0 0.0 1.0 -418.819 -155.083]
/10 [15309.0 8.0 4.0 -550.276 -94.8 -480.96 -90.8 1.0 0.0 0.0 1.0 -300.4 -3045.15]
/11 [15371.0 0.0 0.0 -604.276 -429.945 604.276 -48.6 1.0 0.0 0.0 1.0 0.0 0.0]
/12 [-32768.0 1.0 4.0 -604.276 -487.349 680.464 235.531 1.78436 0.0 0.0 1.78436 -604.276 -487.349]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
/1 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 69 0 R
/GS1 91 0 R
>>
/Font <<
/TT0 77 0 R
/TT1 92 0 R
/TT2 78 0 R
/C2_0 85 0 R
/C2_1 93 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 94 0 R
/Fm1 95 0 R
/Im0 96 0 R
>>
>>
/Rotate 0
/StructParents 3
/TrimBox [0.0 0.0 1190.55 841.89]
/Type /Page
>>
endobj
18 0 obj
<<
/ArtBox [0.0 0.0 1190.55 841.89]
/BleedBox [0.0 0.0 1190.55 841.89]
/Contents 97 0 R
/CropBox [0.0 0.0 1190.55 841.89]
/Group 98 0 R
/MediaBox [0.0 0.0 1190.55 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 12289
/1 12290
>>
/NumberofPages 2
/PageWidthList <<
/0 595.276
/1 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 18
/PageItemUIDToLocationDataMap <<
/0 [7445.0 18.0 3.0 528.276 381.746 550.276 390.544 1.0 0.0 0.0 1.0 260.674 388.832]
/1 [7491.0 14.0 3.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/2 [7514.0 20.0 3.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/3 [8842.0 21.0 3.0 175.925 384.945 526.287 390.544 1.0 0.0 0.0 1.0 199.11 392.031]
/4 [11954.0 19.0 3.0 486.333 -392.598 550.276 -387.0 1.0 0.0 0.0 1.0 509.518 -385.512]
/5 [12291.0 0.0 2.0 -288.638 -323.244 -45.0 288.601 1.0 0.0 0.0 1.0 -288.138 -322.744]
/6 [12317.0 2.0 4.0 45.0 -15.9449 550.276 238.921 1.0 0.0 0.0 1.0 649.276 -5873.0]
/7 [15509.0 3.0 2.0 103.163 54.4009 514.08 154.99 1.0 0.0 0.0 1.0 305.727 244.991]
/8 [15532.0 4.0 2.0 103.163 182.055 509.04 205.081 1.0 0.0 0.0 1.0 355.801 372.645]
/9 [15555.0 5.0 2.0 103.163 19.9751 126.132 62.3306 1.0 0.0 0.0 1.0 355.801 210.565]
/10 [15578.0 6.0 4.0 73.44 21.4151 77.44 192.841 1.0 0.0 0.0 1.0 602.48 -5305.14]
/11 [15658.0 7.0 2.0 45.0 -323.244 550.276 -39.7191 1.0 0.0 0.0 1.0 71.06 -322.744]
/12 [15676.0 8.0 0.0 -604.276 -429.945 -306.638 429.945 1.0 0.0 0.0 1.0 -537.916 -283.199]
/13 [15687.0 13.0 4.0 -534.151 382.11 -533.401 392.797 1.0 0.0 0.0 1.0 17.3711 -1.50235]
/14 [15688.0 12.0 2.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/15 [15713.0 11.0 2.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/16 [-32768.0 10.0 4.0 -604.276 7.80095 -306.638 429.945 1.0 0.0 0.0 1.0 0.0 -4159.56]
/17 [-32768.0 9.0 4.0 -1542.6 -463.649 612.68 749.055 2.99344 0.0 0.0 2.99344 -1542.6 -463.649]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
/1 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 69 0 R
/GS1 99 0 R
>>
/Font <<
/TT0 77 0 R
/TT1 78 0 R
/TT2 92 0 R
/C2_0 85 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Fm0 100 0 R
/Fm1 101 0 R
/Im0 102 0 R
>>
>>
/Rotate 0
/StructParents 4
/TrimBox [0.0 0.0 1190.55 841.89]
/Type /Page
>>
endobj
19 0 obj
<<
/ArtBox [0.0 0.0 1190.55 841.89]
/BleedBox [0.0 0.0 1190.55 841.89]
/Contents 103 0 R
/CropBox [0.0 0.0 1190.55 841.89]
/MediaBox [0.0 0.0 1190.55 841.89]
/Parent 7 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 15755
/1 15756
>>
/NumberofPages 2
/PageWidthList <<
/0 595.276
/1 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 17
/PageItemUIDToLocationDataMap <<
/0 [7445.0 18.0 3.0 528.276 381.746 550.276 390.544 1.0 0.0 0.0 1.0 260.674 388.832]
/1 [7491.0 17.0 3.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/2 [7514.0 20.0 3.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/3 [8842.0 19.0 3.0 175.925 384.945 526.287 390.544 1.0 0.0 0.0 1.0 199.11 392.031]
/4 [11954.0 21.0 3.0 486.333 -392.598 550.276 -387.0 1.0 0.0 0.0 1.0 509.518 -385.512]
/5 [15759.0 0.0 2.0 -550.276 -312.089 -45.0 -189.689 1.0 0.0 0.0 1.0 -549.776 -311.589]
/6 [15783.0 1.0 2.0 -550.276 -323.244 -100.834 -312.047 1.0 0.0 0.0 1.0 -297.638 -132.654]
/7 [15806.0 2.0 4.0 45.0 243.751 550.276 363.703 1.0 0.0 0.0 1.0 649.276 -5736.88]
/8 [15807.0 3.0 2.0 -550.276 343.154 -45.0 364.252 1.0 0.0 0.0 1.0 -549.776 343.654]
/9 [15853.0 4.0 2.0 82.08 281.798 519.676 329.896 1.0 0.0 0.0 1.0 258.193 282.298]
/10 [29847.0 5.0 0.0 45.0 -323.244 550.276 -139.009 1.0 0.0 0.0 1.0 666.0 634.746]
/11 [-32768.0 7.0 0.0 -548.64 -160.889 -38.52 360.391 1.0 0.0 0.0 1.0 -296.64 98.7923]
/12 [-32768.0 9.0 0.0 48.96 -111.191 291.353 191.461 1.0 0.0 0.0 1.0 300.96 29.525]
/13 [-32768.0 8.0 4.0 -548.64 -155.249 -44.64 352.866 1.0 0.0 0.0 1.0 -548.64 -157.3]
/14 [-32768.0 6.0 4.0 45.0 -382.249 574.422 -29.301 0.420898 0.0 0.0 0.420898 45.0 -382.249]
/15 [-32768.0 11.0 2.0 367.626 75.3912 550.276 187.493 1.0 0.0 0.0 1.0 620.263 265.981]
/16 [-32768.0 10.0 4.0 48.96 -111.191 291.353 191.461 1.0 0.0 0.0 1.0 44.0013 -144.134]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
/1 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ExtGState <<
/GS0 69 0 R
>>
/Font <<
/TT0 77 0 R
/TT1 78 0 R
/TT2 104 0 R
/TT3 105 0 R
/TT4 106 0 R
/TT5 107 0 R
/TT6 108 0 R
/TT7 92 0 R
/C2_0 85 0 R
/C2_1 109 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 110 0 R
/MC1 111 0 R
>>
/XObject <<
/Fm0 86 0 R
/Im0 112 0 R
>>
>>
/Rotate 0
/StructParents 5
/TrimBox [0.0 0.0 1190.55 841.89]
/Type /Page
>>
endobj
20 0 obj
<<
/ArtBox [0.0 0.0 1190.55 841.89]
/BleedBox [0.0 0.0 1190.55 841.89]
/Contents 113 0 R
/CropBox [0.0 0.0 1190.55 841.89]
/Group 114 0 R
/MediaBox [0.0 0.0 1190.55 841.89]
/Parent 7 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 12405
/1 12406
>>
/NumberofPages 2
/PageWidthList <<
/0 595.276
/1 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 15
/PageItemUIDToLocationDataMap <<
/0 [7445.0 16.0 3.0 528.276 381.746 550.276 390.544 1.0 0.0 0.0 1.0 260.674 388.832]
/1 [7491.0 15.0 3.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/2 [7514.0 18.0 3.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/3 [8842.0 17.0 3.0 175.925 384.945 526.287 390.544 1.0 0.0 0.0 1.0 199.11 392.031]
/4 [11954.0 19.0 3.0 486.333 -392.598 550.276 -387.0 1.0 0.0 0.0 1.0 509.518 -385.512]
/5 [13120.0 0.0 2.0 -550.276 -312.089 -45.0 -245.341 1.0 0.0 0.0 1.0 -549.776 -311.589]
/6 [13144.0 1.0 2.0 -550.276 -323.244 -100.834 -312.047 1.0 0.0 0.0 1.0 -297.638 -132.654]
/7 [13220.0 2.0 2.0 45.0 -322.089 288.638 -169.945 1.0 0.0 0.0 1.0 45.5 -350.744]
/8 [16262.0 7.0 0.0 45.0 37.6214 550.276 364.252 1.0 0.0 0.0 1.0 765.0 467.421]
/9 [16270.0 9.0 4.0 45.0 37.6214 550.276 364.252 1.0 0.0 0.0 1.0 649.276 -6863.3]
/10 [-32768.0 3.0 0.0 -550.276 -233.06 -46.2756 279.101 1.0 0.0 0.0 1.0 -298.276 20.9978]
/11 [-32768.0 5.0 0.0 307.638 -323.244 559.276 19.4759 1.0 0.0 0.0 1.0 559.612 -228.304]
/12 [-32768.0 8.0 4.0 -87.3941 -9.89859 682.67 503.101 0.587219 0.0 0.0 0.587219 -87.3941 -9.89859]
/13 [-32768.0 6.0 4.0 307.638 -323.244 558.763 -1.31046 1.01445 0.0 0.0 1.01445 302.599 -360.527]
/14 [-32768.0 4.0 4.0 -550.276 -233.06 -46.2756 275.055 1.0 0.0 0.0 1.0 -550.276 -235.111]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
/1 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS0 74 0 R
>>
/ExtGState <<
/GS0 69 0 R
/GS1 115 0 R
>>
/Font <<
/TT0 77 0 R
/TT1 78 0 R
/TT2 116 0 R
/TT3 117 0 R
/TT4 118 0 R
/TT5 119 0 R
/TT6 120 0 R
/C2_0 85 0 R
/C2_1 121 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 122 0 R
/MC1 123 0 R
>>
/XObject <<
/Fm0 86 0 R
/Fm1 124 0 R
/Im0 125 0 R
>>
>>
/Rotate 0
/StructParents 6
/TrimBox [0.0 0.0 1190.55 841.89]
/Type /Page
>>
endobj
21 0 obj
<<
/ArtBox [0.0 0.0 1190.55 841.89]
/BleedBox [0.0 0.0 1190.55 841.89]
/Contents 126 0 R
/CropBox [0.0 0.0 1190.55 841.89]
/Group 127 0 R
/MediaBox [0.0 0.0 1190.55 841.89]
/Parent 7 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 13199
/1 13200
>>
/NumberofPages 2
/PageWidthList <<
/0 595.276
/1 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 30
/PageItemUIDToLocationDataMap <<
/0 [7445.0 32.0 3.0 528.276 381.746 550.276 390.544 1.0 0.0 0.0 1.0 260.674 388.832]
/1 [7491.0 28.0 3.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/2 [7514.0 27.0 3.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/3 [8842.0 30.0 3.0 175.925 384.945 526.287 390.544 1.0 0.0 0.0 1.0 199.11 392.031]
/4 [11954.0 31.0 3.0 486.333 -392.598 550.276 -387.0 1.0 0.0 0.0 1.0 509.518 -385.512]
/5 [13505.0 0.0 2.0 45.0 -312.068 288.638 -245.297 1.0 0.0 0.0 1.0 45.5 -311.568]
/6 [13530.0 1.0 2.0 45.0 -323.244 422.929 -313.646 1.0 0.0 0.0 1.0 297.638 -132.654]
/7 [16271.0 21.0 4.0 -534.151 382.11 -533.401 392.797 1.0 0.0 0.0 1.0 17.3711 -1.50235]
/8 [16272.0 20.0 2.0 -526.712 384.945 -176.35 390.544 1.0 0.0 0.0 1.0 -503.527 392.031]
/9 [16297.0 19.0 2.0 -550.276 381.746 -528.276 390.544 1.0 0.0 0.0 1.0 -527.091 388.832]
/10 [-32768.0 2.0 2.0 -550.276 -312.459 -311.04 -136.86 1.0 0.0 0.0 1.0 -549.776 -311.959]
/11 [-32768.0 3.0 2.0 -550.276 -322.244 -45.0 -295.459 1.0 0.0 0.0 1.0 -297.638 -131.654]
/12 [-32768.0 4.0 2.0 -288.638 -295.564 -46.2756 -193.466 1.0 0.0 0.0 1.0 -256.876 -121.679]
